| Sunamganj Sadar | |
| General Information: | |
| Division Name: | Sylhet |
| District Name: | Sunamganj |
| Upazila Name: | Sunamganj Sadar |
| Upazila Code No.: | 458 |
| Area of the Upazila: | 561 sq-mi |
| No. of Unions: | 17 |
| No. of Village: | 489 |
| Household Survey: | |
| No. of Household: | 57056 |
| Household Male: | 170917 |
| Household Female: | 154813 |
| Population Total: | 325730 |
| Tubewell Survey: | |
| No.of tube well tested: | 5496 |
| No. of safe tube well: | 4634 |
| No. of tube well contaminated: | 862 |
| % of Tube Well cont. | 15.68% |
| Patients: | |
| No. of identified patients (Male): | 38 |
| No. of identified patients (Female): | 50 |
| Total Patient: | 88 |
| Organization: | |
| Intervention by : | BAMWSP |
| Period: | November,2004 |