| Porsha | |
| General Information: | |
| Division Name: | Rajshahi |
| District Name: | Naogaon |
| Upazila Name: | Porsha |
| Upazila Code No.: | 371 |
| Area of the Upazila: | 253 sq-mi |
| No. of Unions: | 6 |
| No. of Village: | 229 |
| Household Survey: | |
| No. of Household: | 24377 |
| Household Male: | 65414 |
| Household Female: | 62400 |
| Population Total: | 127814 |
| Tubewell Survey: | |
| No.of tube well tested: | 2811 |
| No. of safe tube well: | 2795 |
| No. of tube well contaminated: | 16 |
| % of Tube Well cont. | 0.57% |
| Patients: | |
| No. of identified patients (Male): | 0 |
| No. of identified patients (Female): | 0 |
| Total Patient: | 0 |
| Organization: | |
| Intervention by : | BAMWSP |
| Period: | November,2004 |