| Mollahat | |
| General Information: | |
| Division Name: | Khulna |
| District Name: | Bagerhat |
| Upazila Name: | Mollahat |
| Upazila Code No.: | 257 |
| Area of the Upazila: | 188 sq-mi |
| No. of Unions: | 7 |
| No. of Village: | 97 |
| Household Survey: | |
| No. of Household: | 29681 |
| Household Male: | 77628 |
| Household Female: | 69182 |
| Population Total: | 146810 |
| Tubewell Survey: | |
| No.of tube well tested: | 6762 |
| No. of safe tube well: | 1426 |
| No. of tube well contaminated: | 5336 |
| % of Tube Well cont. | 78.91% |
| Patients: | |
| No. of identified patients (Male): | 50 |
| No. of identified patients (Female): | 53 |
| Total Patient: | 103 |
| Organization: | |
| Intervention by : | BAMWSP |
| Period: | November,2004 |