| Durgapur | |
| General Information: | |
| Division Name: | Rajshahi |
| District Name: | Rajshahi |
| Upazila Name: | Durgapur |
| Upazila Code No.: | 219 |
| Area of the Upazila: | 195 sq-mi |
| No. of Unions: | 7 |
| No. of Village: | 126 |
| Household Survey: | |
| No. of Household: | 43652 |
| Household Male: | 86225 |
| Household Female: | 83595 |
| Population Total: | 169820 |
| Tubewell Survey: | |
| No.of tube well tested: | 10849 |
| No. of safe tube well: | 10600 |
| No. of tube well contaminated: | 249 |
| % of Tube Well cont. | 2.3% |
| Patients: | |
| No. of identified patients (Male): | 20 |
| No. of identified patients (Female): | 24 |
| Total Patient: | 44 |
| Organization: | |
| Intervention by : | WPP |
| Period: | November,2004 |