| Kotalipara | |
| General Information: | |
| Division Name: | Dhaka |
| District Name: | Gopalganj |
| Upazila Name: | Kotalipara |
| Upazila Code No.: | 154 |
| Area of the Upazila: | 362 sq-mi |
| No. of Unions: | 12 |
| No. of Village: | 179 |
| Household Survey: | |
| No. of Household: | 44100 |
| Household Male: | 123515 |
| Household Female: | 116207 |
| Population Total: | 239722 |
| Tubewell Survey: | |
| No.of tube well tested: | 6889 |
| No. of safe tube well: | 1663 |
| No. of tube well contaminated: | 5226 |
| % of Tube Well cont. | 75.86% |
| Patients: | |
| No. of identified patients (Male): | 58 |
| No. of identified patients (Female): | 77 |
| Total Patient: | 135 |
| Organization: | |
| Intervention by : | BAMWSP |
| Period: | November,2004 |